Quyen Aluminium is a reliable manufacturer and supplier of aluminium pipes in Da Nang, Vietnam. Anchored by a passion for quality and innovation, the company provides an extensive variety of aluminium pipe products engineered to suit different industrial applications. Equipped with the latest technology and expert craftsmanship, Quyen Aluminium produces accurate dimensions, strength, and surface finish consistently. The company manufactures aluminium pipes of different grades, sizes, and thicknesses for both domestic and foreign markets. Its products find extensive applications in the construction, transportation, mechanical, and electrical industries because of their strength and reliability.
Aluminium pipes are mainly produced from alloys like 6061, 6063, and 6082, which are highly resistant to corrosion, light in weight, and strong. These alloys are good to weld, possess moderate to high tensile strength, and good machinability. Aluminium pipes also possess high thermal and electrical conductivity and are used as heat exchangers and in electrical applications. They can resist high pressure and stress without distortion due to their balanced mechanical properties. The smooth surface finish, even wall thickness, and strength of aluminum pipes render them suitable for precision machining, fluid conveyance systems, and structural frameworks across many industries.
| Grades: | 5083, 6061, 6082, 7075, 7001, 7045, 7050, 3003, 2014, 2024, 2017, 2011, 1200 |
|---|---|
| Size: | 15mm NB to 150mm NB (1/2” to 6”), 7″ (193.7mm OD to 20″ 508mm OD) |
| Form | Round, Square, Rectangular, Coil, U Tube, |
| Length | As per customer’s requirement (Maximum upto 7 meters) |
| End | Plain End, Bevelled End |
| Type | Seamless / ERW / Welded |
| Surface | Black painting, varnish paint, anti rust oil, hot galvanized, cold galvanized, 3PE |
| Test | Chemical Component Analysis, Mechanical Properties (Ultimate tensile strength, Yield strength, Elongation), Technical Properties (Flattening Test, Flaring Test, Bending Test, Hardness Test, Blow Test, Impact Test etc), Exterior Size Inspection |
| OD Range | 1.250″ – 6.000″ (30-150mm) |
| Wall Range | 0.095″ – 1.000″ (.2.5-25mm) |
| Mill Test Certificate | EN 10204/3.1B |
Quyen Aluminium based in Da Nang, Vietnam is a renowned manufacturer and supplier of premium aluminium products, including Aluminium Bars, Sheets and Plates, Coils, Chequered Plates, Wires, Pipes, Fittings, Flanges, Forging, Circle, Angles. With a commitment to delivering exceptional quality and service, we cater to diverse industries, offering reliable solutions tailored to specific requirements. Our products are known for their superior strength, corrosion resistance, and precise dimensions. We focus on customer satisfaction by providing an extensive range of aluminium bars designed for structural, industrial, and decorative applications.
Yes, we offer custom sizes for Aluminium Pipes to meet specific project needs. Our team at Quyen Aluminium is committed to providing customized solutions for all your requirements. For more details, contact us at sales@quyenaluminium.com
| OM SIZE | OUTSIDE DIA (D) | WALL THICKNESS IN MM (T) | METRIC SIZE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| SCH 10S | SCH 10 | SCH 40 S | STD Weight | SCH 40 | SCH 80s | SCH 80 | |||
| 1/4 “ | 13.72 | 1.65 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | ||
| 3/8″ | 17.15 | 1.65 | 2.31 | 2.31 | 2.31 | 3.2 | 3.2 | ||
| 1/2″ | 21.34 | 2.11 | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 15 | |
| 3/4″ | 26.67 | 2.11 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 20 | |
| 1″ | 33.4 | 2.77 | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 25 | |
| 1 1/4″ | 42.16 | 2.77 | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 | 32 | |
| 1 1/2″ | 48.26 | 2.77 | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 40 | |
| 2″ | 60.32 | 2.77 | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 50 | |
| 2 1/2″ | 73.02 | 3.05 | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 65 | |
| 3″ | 88.9 | 3.05 | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 80 | |
| 3 1/2″ | 101.6 | 3.05 | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 90 | |
| 4″ | 114.3 | 3.05 | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 100 | |
| 5″ | 141.3 | 3.4 | 6.55 | 6.55 | 6.55 | 9.52 | 9.52 | 125 | |
| 6″ | 168.27 | 3.4 | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 150 | |
| 8″ | 219.07 | 3.76 | 8.18 | 8.18 | 8.18 | 12.7 | 12.7 | 200 | |
| 10″ | 273.05 | 4.19 | 9.27 | 9.27 | 9.27 | 12.7 | 15.08 | 250 | |
| 12″ | 323.85 | 4.57 | 9.52 | 9.52 | 10.31 | 12.7 | 17.47 | 300 | |
| 14″ | 355.6 | 4.77 | 6.35 | 9.52 | 11.12 | 19.05 | 350 | ||
| 16″ | 404.6 | 4.77 | 6.35 | 9.52 | 12.7 | 21.44 | 400 | ||
| 18″ | 457.2 | 4.77 | 6.35 | 9.52 | 14.27 | 23.82 | 450 | ||
Aluminum pipes are used extensively in many industries because of their strength-to-weight ratio, corrosion-resistant properties, and flexibility. In the construction industry, they are used as structural columns, curtain wall systems, and handrails. Automotive and aeronautical industries utilize aluminium pipes in fuel lines, hydraulic systems, and frames owing to their light weight and high performance. In heating, ventilation, and air conditioning systems, they are utilized for air ducts and ventilation tubing. Aluminium pipes are prevalent in marine processes, electrical conduits, furniture, and irrigation systems. Their recyclability and long lifespan make them an environmentally friendly option in current engineering and infrastructure development.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Da Nang, Vietnam
Copyright 2024 Quyen Aluminium. All rights reserved